CROWD token Long Term Holders Group 2
CROWD token Long Term Holders Group 2 Purchased tokens after or at 21 Feb 2023. Last transaction time stamp is 29 April 2024 in this ranking
Position | Points | Network's current LTH-eligible-amount (CROWD) | Leading Address | Date of First Purchase | All Network Addresses | Prize (CROWD) |
---|---|---|---|---|---|---|
1 | 149,821,977 | 1,317,342 | 0x555c****c35b | 2023-04-23 | 0x555c****c35b | 15000.0 |
2 | 105,017,413 | 1,064,169 | 0xe3fb****8f52 | 2023-06-06 | 0xe3fb****8f52 | 15000.0 |
3 | 82,594,000 | 1,901,870 | 0x8ca6****022b | 2023-08-30 | 0x8ca6****022b | 15000.0 |
4 | 59,119,216 | 754,883 | 0x78a7****40eb | 2023-07-12 | 0xc87b****2773 0x78a7****40eb | 15000.0 |
5 | 45,919,999 | 799,999 | 0xc486****b2db | 2023-10-31 | 0xc486****b2db | 15000.0 |
6 | 28,291,607 | 693,415 | 0x3842****c156 | 2023-08-21 | 0x3842****c156 | 15000.0 |
7 | 22,808,064 | 175,784 | 0x107c****6cda | 2023-08-01 | 0x107c****6cda | 15000.0 |
8 | 22,400,000 | 500,000 | 0xbb25****c3cc | 2023-11-18 | 0xbb25****c3cc | 15000.0 |
9 | 17,934,988 | 70,151 | 0xc8d2****d103 | 2023-03-28 | 0xc8d2****d103 | 15000.0 |
10 | 16,944,755 | 68,798 | 0x1b25****d631 | 2023-03-30 | 0x1b25****d631 | 15000.0 |
11 | 16,403,489 | 61,161 | 0x94bb****c0a1 | 2023-03-29 | 0x94bb****c0a1 | 15000.0 |
12 | 15,900,710 | 349,466 | 0xfcae****598a | 2023-11-17 | 0xfcae****598a | 15000.0 |
13 | 15,162,258 | 66,754 | 0x681c****4ad0 | 2023-03-28 | 0x681c****4ad0 | 15000.0 |
14 | 13,039,052 | 85,463 | 0x850c****bed5 | 2023-04-28 | 0x850c****bed5 | 15000.0 |
15 | 12,149,847 | 129,100 | 0xff20****51b6 | 2023-07-03 | 0xd27a****9a6f 0xff20****51b6 | 15000.0 |
16 | 12,075,000 | 950,000 | 0x75e7****1002 | 2023-12-07 | 0x75e7****1002 | 15000.0 |
17 | 11,316,578 | 78,562 | 0xf296****a64d | 2023-04-21 | 0xf296****a64d | 15000.0 |
18 | 11,091,909 | 84,698 | 0x498e****8e0b | 2023-04-25 | 0x498e****8e0b | 15000.0 |
19 | 10,151,950 | 47,060 | 0xb583****ef5a | 2023-04-29 | 0xb583****ef5a | 15000.0 |
20 | 9,645,471 | 125,138 | 0xe4ff****479a | 2023-07-30 | 0xe4ff****479a | 15000.0 |
21 | 9,471,021 | 60,407 | 0x00f0****a987 | 2023-03-09 | 0x00f0****a987 | 10000.0 |
22 | 9,469,396 | 91,380 | 0xe675****3c8b | 2023-06-19 | 0xe675****3c8b | 10000.0 |
23 | 8,825,418 | 155,882 | 0x6150****933c | 2023-07-05 | 0x6150****933c | 10000.0 |
24 | 8,777,533 | 47,912 | 0xe8de****934f | 2023-06-06 | 0xe8de****934f | 10000.0 |
25 | 8,331,742 | 52,599 | 0x0000****379d | 2023-07-07 | 0x0000****379d | 10000.0 |
26 | 8,297,531 | 107,411 | 0xfdba****bed6 | 2023-07-06 | 0xfdba****bed6 | 10000.0 |
27 | 7,752,683 | 73,835 | 0xead8****b679 | 2023-03-10 | 0xead8****b679 | 10000.0 |
28 | 7,085,911 | 162,850 | 0x2317****fea7 | 2023-11-17 | 0x2317****fea7 | 10000.0 |
29 | 7,056,843 | 66,218 | 0xea3f****f1b0 | 2023-03-28 | 0xea3f****f1b0 | 10000.0 |
30 | 6,570,108 | 42,116 | 0x0000****2e4f | 2023-07-10 | 0x0000****2e4f | 10000.0 |
31 | 6,560,550 | 95,000 | 0x549d****432f | 2023-07-02 | 0x549d****432f | 10000.0 |
32 | 6,455,380 | 46,913 | 0xd961****d6a4 | 2023-04-23 | 0xd961****d6a4 | 10000.0 |
33 | 6,095,724 | 22,443 | 0xea02****6c61 | 2023-03-12 | 0xea02****6c61 | 10000.0 |
34 | 5,938,266 | 93,973 | 0x84de****b260 | 2023-04-23 | 0x84de****b260 | 10000.0 |
35 | 5,871,028 | 59,430 | 0xde65****9cfe | 2023-08-29 | 0xde65****9cfe | 10000.0 |
36 | 5,613,423 | 107,896 | 0x6982****a31a | 2023-11-06 | 0x3e8e****45f6 0x6982****a31a | 10000.0 |
37 | 5,585,306 | 185,825 | 0x5bc3****4c65 | 2023-11-24 | 0x5bc3****4c65 0x3fd5****437e | 10000.0 |
38 | 5,493,320 | 22,859 | 0xaebf****804d | 2023-04-12 | 0xaebf****804d | 10000.0 |
39 | 5,466,300 | 19,528 | 0x45e2****1080 | 2023-03-22 | 0x45e2****1080 | 10000.0 |
40 | 5,424,112 | 24,685 | 0x0b7e****3efc | 2023-02-28 | 0x0b7e****3efc 0x062e****8d11 | 10000.0 |
41 | 5,170,458 | 17,556 | 0x3122****c479 | 2023-03-17 | 0x3122****c479 | 7500.0 |
42 | 5,151,438 | 27,170 | 0x569c****8be7 | 2023-05-29 | 0x88af****7ffa 0x569c****8be7 | 7500.0 |
43 | 5,108,193 | 31,400 | 0x2779****2d17 | 2023-04-09 | 0x2779****2d17 | 7500.0 |
44 | 5,019,832 | 103,195 | 0x1fac****82fb | 2023-02-26 | 0x1fac****82fb | 7500.0 |
45 | 4,855,472 | 21,474 | 0x4d2f****ff50 | 2023-04-30 | 0x4d2f****ff50 | 7500.0 |
46 | 4,853,860 | 14,843 | 0xa809****7402 | 2023-02-28 | 0xa809****7402 | 7500.0 |
47 | 4,640,157 | 112,230 | 0x99a4****3e63 | 2023-11-06 | 0x99a4****3e63 | 7500.0 |
48 | 4,555,897 | 38,939 | 0xa6ac****f2bb | 2023-08-18 | 0xa6ac****f2bb | 7500.0 |
49 | 4,393,798 | 156,051 | 0x7c2d****1c62 | 2023-11-23 | 0x7c2d****1c62 | 7500.0 |
50 | 4,338,258 | 84,615 | 0xa564****88e4 | 2023-08-02 | 0xa564****88e4 | 7500.0 |
51 | 4,239,653 | 22,461 | 0x9ec1****75bb | 2023-05-02 | 0x9ec1****75bb | 7500.0 |
52 | 4,169,507 | 96,758 | 0x38bd****45f0 | 2023-10-26 | 0x38bd****45f0 | 7500.0 |
53 | 4,149,922 | 91,207 | 0x8b30****673f | 2023-11-17 | 0x8b30****673f | 7500.0 |
54 | 3,877,928 | 76,022 | 0x2118****c1f9 | 2023-11-02 | 0x2118****c1f9 | 7500.0 |
55 | 3,863,187 | 22,565 | 0xa68c****0920 | 2023-06-21 | 0xa68c****0920 | 7500.0 |
56 | 3,780,000 | 120,000 | 0x5a10****a78f | 2023-12-07 | 0x5a10****a78f | 7500.0 |
57 | 3,780,000 | 120,000 | 0xc681****6511 | 2023-12-07 | 0xc681****6511 | 7500.0 |
58 | 3,753,590 | 91,187 | 0x5004****bd1a | 2023-11-06 | 0x5004****bd1a | 7500.0 |
59 | 3,692,189 | 82,808 | 0x26d3****396a | 2023-11-06 | 0x26d3****396a | 7500.0 |
60 | 3,533,711 | 90,145 | 0xb217****0f21 | 2023-11-26 | 0xb217****0f21 | 7500.0 |
61 | 3,419,773 | 64,604 | 0x6cfc****9c13 | 2023-10-27 | 0x6cfc****9c13 | 7500.0 |
62 | 3,343,691 | 14,515 | 0x59f2****9d4e | 2023-04-25 | 0x59f2****9d4e | 7500.0 |
63 | 3,279,955 | 82,204 | 0xa78f****f6d9 | 2023-11-25 | 0xa78f****f6d9 | 7500.0 |
64 | 3,279,191 | 58,614 | 0x251b****666a | 2023-11-02 | 0x251b****666a | 7500.0 |
65 | 3,115,413 | 37,602 | 0x742c****ee05 | 2023-04-30 | 0x742c****ee05 | 7500.0 |
66 | 3,094,437 | 27,442 | 0x348c****165c | 2023-04-20 | 0x348c****165c | 7500.0 |
67 | 3,067,805 | 16,043 | 0x3f62****4885 | 2023-04-29 | 0x3f62****4885 | 7500.0 |
68 | 3,035,947 | 68,977 | 0x50ae****0de7 | 2023-11-02 | 0x50ae****0de7 | 7500.0 |
69 | 3,009,927 | 17,338 | 0xea6f****d337 | 2023-06-18 | 0xea6f****d337 | 7500.0 |
70 | 2,962,361 | 185,820 | 0x37e9****9e92 | 2023-08-10 | 0x37e9****9e92 | 7500.0 |
71 | 2,839,959 | 62,416 | 0x7915****5f8c | 2023-11-17 | 0x7915****5f8c | 7500.0 |
72 | 2,735,437 | 69,297 | 0xc7cf****975b | 2023-11-24 | 0xc7cf****975b | 7500.0 |
73 | 2,701,693 | 13,786 | 0xef25****1c12 | 2023-03-02 | 0xef25****1c12 0xf7c0****3faf | 7500.0 |
74 | 2,699,775 | 10,032 | 0x2b26****2272 | 2023-03-28 | 0xd3ce****6bdd 0x2b26****2272 | 7500.0 |
75 | 2,610,446 | 10,285 | 0x0cac****9d0b | 2023-04-14 | 0x0cac****9d0b | 7500.0 |
76 | 2,586,080 | 66,875 | 0xff7d****1659 | 2023-11-17 | 0xff7d****1659 | 7500.0 |
77 | 2,584,044 | 10,145 | 0x9d0a****2dfd | 2023-04-13 | 0x9d0a****2dfd | 7500.0 |
78 | 2,525,330 | 62,200 | 0x167c****410d | 2023-11-24 | 0x167c****410d | 7500.0 |
79 | 2,500,639 | 14,539 | 0x3787****d248 | 2023-06-19 | 0x3787****d248 | 7500.0 |
80 | 2,488,094 | 14,398 | 0xaa5f****7898 | 2023-06-19 | 0xaa5f****7898 | 7500.0 |
81 | 2,480,194 | 61,280 | 0xe7e3****ec1d | 2023-11-24 | 0xe7e3****ec1d | 5000.0 |
82 | 2,422,754 | 10,675 | 0x9f43****8ce4 | 2023-04-29 | 0x9f43****8ce4 | 5000.0 |
83 | 2,407,204 | 23,774 | 0x6e30****803a | 2023-09-08 | 0x6e30****803a | 5000.0 |
84 | 2,367,299 | 10,589 | 0xc800****ec74 | 2023-05-03 | 0xc800****ec74 | 5000.0 |
85 | 2,351,148 | 10,643 | 0x2875****aaae | 2023-04-21 | 0x2875****aaae | 5000.0 |
86 | 2,259,534 | 333,870 | 0x4d73****0252 | 2023-12-18 | 0x4d73****0252 | 5000.0 |
87 | 2,083,114 | 46,235 | 0xbb23****bce3 | 2023-11-09 | 0xbb23****bce3 | 5000.0 |
88 | 2,007,954 | 29,880 | 0xde38****6243 | 2023-10-17 | 0xde38****6243 | 5000.0 |
89 | 1,974,439 | 70,936 | 0xc724****5881 | 2023-11-23 | 0xc724****5881 | 5000.0 |
90 | 1,936,921 | 31,804 | 0x034c****5319 | 2023-07-13 | 0x034c****5319 | 5000.0 |
91 | 1,930,379 | 43,290 | 0x25c8****6b8d | 2023-11-17 | 0x25c8****6b8d | 5000.0 |
92 | 1,856,037 | 15,774 | 0xf3eb****1e8e | 2023-06-29 | 0xf3eb****1e8e | 5000.0 |
93 | 1,840,233 | 40,831 | 0xbfe0****bde3 | 2023-11-16 | 0xf4c4****fc83 0xbfe0****bde3 | 5000.0 |
94 | 1,764,863 | 24,192 | 0x323e****397f | 2023-05-13 | 0x323e****397f | 5000.0 |
95 | 1,759,462 | 14,650 | 0x3150****e916 | 2023-07-06 | 0x3150****e916 | 5000.0 |
96 | 1,715,664 | 24,298 | 0x7ce3****fb89 | 2023-08-18 | 0x7ce3****fb89 | 5000.0 |
97 | 1,707,838 | 41,946 | 0x48fd****173c | 2023-11-23 | 0x48fd****173c | 5000.0 |
98 | 1,696,064 | 41,783 | 0xacbb****1f5b | 2023-04-01 | 0xacbb****1f5b | 5000.0 |
99 | 1,649,515 | 36,253 | 0x2e1f****dc34 | 2023-11-17 | 0x2e1f****dc34 | 5000.0 |
100 | 1,563,264 | 33,836 | 0x1057****f837 | 2023-06-29 | 0x1057****f837 | 5000.0 |
101 | 1,488,201 | 34,436 | 0x4af1****eebb | 2023-08-03 | 0x4af1****eebb | 5000.0 |
102 | 1,484,614 | 13,946 | 0xb510****dde0 | 2023-08-31 | 0xb510****dde0 | 5000.0 |
103 | 1,476,211 | 40,722 | 0x5151****4d5d | 2023-11-17 | 0x5151****4d5d | 5000.0 |
104 | 1,463,862 | 20,009 | 0xf4f9****52db | 2023-06-22 | 0xf4f9****52db | 5000.0 |
105 | 1,463,123 | 67,165 | 0xef1e****31f1 | 2023-12-01 | 0xef1e****31f1 | 5000.0 |
106 | 1,455,037 | 16,327 | 0x186b****1806 | 2023-03-01 | 0x186b****1806 | 5000.0 |
107 | 1,449,870 | 35,619 | 0xe451****8843 | 2023-11-23 | 0xe451****8843 | 5000.0 |
108 | 1,433,326 | 38,253 | 0x48f9****171c | 2023-11-15 | 0x48f9****171c | 5000.0 |
109 | 1,424,538 | 31,308 | 0x538e****1cca | 2023-11-17 | 0x538e****1cca | 5000.0 |
110 | 1,414,486 | 32,591 | 0x7a00****3f36 | 2023-11-20 | 0x7a00****3f36 | 5000.0 |
111 | 1,354,536 | 19,134 | 0xf350****f5a9 | 2023-07-24 | 0xf350****f5a9 | 5000.0 |
112 | 1,266,607 | 27,837 | 0x4ee7****8ff6 | 2023-11-17 | 0x4ee7****8ff6 | 5000.0 |
113 | 1,231,317 | 22,551 | 0x17e1****8d49 | 2023-11-04 | 0x17e1****8d49 | 5000.0 |
114 | 1,170,717 | 24,961 | 0xaa34****d4ef | 2023-06-29 | 0xaa34****d4ef | 5000.0 |
115 | 1,110,500 | 24,406 | 0x0a2e****e895 | 2023-11-17 | 0x0a2e****e895 | 5000.0 |
116 | 1,106,857 | 26,501 | 0x66f1****f68f | 2023-11-21 | 0x66f1****f68f | 5000.0 |
117 | 1,091,728 | 18,014 | 0xfe6f****db4a | 2023-08-27 | 0xfe6f****db4a | 5000.0 |
118 | 1,014,429 | 24,081 | 0x8c15****a332 | 2023-11-20 | 0x8c15****a332 | 5000.0 |
119 | 918,320 | 16,667 | 0x3a35****a573 | 2023-06-18 | 0x3a35****a573 | 5000.0 |
120 | 904,211 | 16,560 | 0x86b4****a1c5 | 2023-11-04 | 0x86b4****a1c5 | 5000.0 |
121 | 890,565 | 35,503 | 0xb12f****3399 | 2023-12-12 | 0xb12f****3399 | 5000.0 |
122 | 878,555 | 29,629 | 0x1dc4****0b94 | 2023-07-31 | 0x1dc4****0b94 | 5000.0 |
123 | 871,699 | 11,350 | 0x7cab****a4bd | 2023-06-09 | 0x7cab****a4bd | 5000.0 |
124 | 867,249 | 22,203 | 0x3c53****ca29 | 2023-11-25 | 0x3c53****ca29 | 5000.0 |
125 | 840,574 | 21,067 | 0x1e2b****8507 | 2023-11-25 | 0x1e2b****8507 | 5000.0 |
126 | 815,524 | 19,417 | 0x2e11****6b16 | 2023-11-22 | 0x2e11****6b16 | 5000.0 |
127 | 806,941 | 17,734 | 0xf81d****4ff6 | 2023-08-12 | 0xf81d****4ff6 | 5000.0 |
128 | 739,582 | 18,831 | 0x977e****3969 | 2023-08-31 | 0x977e****3969 | 5000.0 |
129 | 726,575 | 13,216 | 0xa529****ea56 | 2023-10-02 | 0xa529****ea56 | 5000.0 |
130 | 718,303 | 10,271 | 0x2b46****8034 | 2023-04-02 | 0x2b46****8034 | 5000.0 |
131 | 706,524 | 15,770 | 0x4728****aab0 | 2023-11-18 | 0x4728****aab0 | 5000.0 |
132 | 688,110 | 15,603 | 0xfc43****a271 | 2023-11-19 | 0xfc43****a271 | 5000.0 |
133 | 683,106 | 15,247 | 0x99e3****c740 | 2023-06-09 | 0x99e3****c740 | 5000.0 |
134 | 682,247 | 17,917 | 0x5e92****df9e | 2023-07-07 | 0x5e92****df9e | 5000.0 |
135 | 674,196 | 34,390 | 0x620b****ba1b | 2023-12-14 | 0x620b****ba1b | 5000.0 |
136 | 669,340 | 15,675 | 0x3f8c****f012 | 2023-08-31 | 0x3f8c****f012 | 5000.0 |
137 | 666,239 | 15,351 | 0x2ca1****f42b | 2023-11-20 | 0x2ca1****f42b | 5000.0 |
138 | 665,386 | 22,105 | 0x63f9****2d86 | 2023-12-09 | 0x63f9****2d86 | 5000.0 |
139 | 657,957 | 14,686 | 0x9c9e****4a66 | 2023-11-18 | 0x9c9e****4a66 | 5000.0 |
140 | 657,250 | 14,670 | 0x991d****07c3 | 2023-11-18 | 0x991d****07c3 | 5000.0 |
141 | 652,597 | 14,342 | 0xf112****8d6e | 2023-08-16 | 0xf112****8d6e | 5000.0 |
142 | 645,159 | 14,865 | 0x36a6****8962 | 2023-11-20 | 0x36a6****8962 | 5000.0 |
143 | 636,399 | 15,617 | 0x2548****7ae2 | 2023-11-23 | 0x2548****7ae2 | 5000.0 |
144 | 622,575 | 21,692 | 0x6e76****1780 | 2023-12-11 | 0x83e0****0a9d 0x6e76****1780 | 5000.0 |
145 | 618,604 | 12,492 | 0xf140****cd7c | 2023-08-03 | 0xf140****cd7c | 5000.0 |
146 | 603,249 | 20,041 | 0x6acf****ac7b | 2023-12-09 | 0x6acf****ac7b | 5000.0 |
147 | 587,022 | 14,712 | 0x0e77****daec | 2023-11-25 | 0x0e77****daec | 5000.0 |
148 | 535,247 | 13,183 | 0x94ef****8d66 | 2023-11-24 | 0x94ef****8d66 | 5000.0 |
149 | 527,640 | 14,893 | 0x9908****21a3 | 2023-11-22 | 0x9908****21a3 | 5000.0 |
150 | 526,433 | 12,966 | 0x8943****967a | 2023-07-06 | 0x8943****967a | 5000.0 |
151 | 506,148 | 22,821 | 0xc0ab****c703 | 2023-11-24 | 0xc0ab****c703 | 5000.0 |
152 | 491,193 | 12,994 | 0xe7b3****a9f3 | 2023-11-28 | 0xe7b3****a9f3 | 5000.0 |
153 | 452,994 | 11,555 | 0x999a****a954 | 2023-11-26 | 0x999a****a954 | 5000.0 |
154 | 440,801 | 10,857 | 0x3995****76ac | 2023-06-12 | 0x3995****76ac | 5000.0 |
155 | 435,964 | 10,738 | 0x4df7****540d | 2023-11-24 | 0x4df7****540d | 5000.0 |
156 | 423,780 | 10,601 | 0x7606****a094 | 2023-11-23 | 0x7606****a094 | 5000.0 |
157 | 423,579 | 10,616 | 0xce30****ba62 | 2023-08-28 | 0xce30****ba62 | 5000.0 |
158 | 423,109 | 10,604 | 0x2a21****a5be | 2023-08-31 | 0x2a21****a5be | 5000.0 |
159 | 405,859 | 14,141 | 0xc545****ca30 | 2023-12-11 | 0x7a08****b36d 0xc545****ca30 | 5000.0 |
160 | 398,721 | 43,815 | 0xf46a****49c2 | 2024-01-08 | 0xf46a****49c2 | 5000.0 |
161 | 397,238 | 11,477 | 0x8319****bb9e | 2023-08-03 | 0x8319****bb9e | 2500.0 |
162 | 391,465 | 14,339 | 0x1d80****ef30 | 2023-06-03 | 0x1d80****ef30 | 2500.0 |
163 | 373,942 | 12,565 | 0xd902****ca30 | 2023-12-03 | 0xd902****ca30 | 2500.0 |
164 | 317,226 | 16,368 | 0x62ea****309f | 2023-08-20 | 0x62ea****309f | 2500.0 |
165 | 247,349 | 11,243 | 0x3983****38f0 | 2023-12-19 | 0x3983****38f0 | 2500.0 |
166 | 182,000 | 10,000 | 0xb495****766d | 2023-12-26 | 0xb495****766d | 2500.0 |
167 | 113,485 | 10,808 | 0xa3cf****d83c | 2024-01-06 | 0xa3cf****d83c | 2500.0 |
168 | 71,194 | 19,403 | 0x5bf8****fc00 | 2023-12-25 | 0x5bf8****fc00 | 2500.0 |
169 | 70,337 | 142,284 | 0x30c7****38e1 | 2024-01-18 | 0x8d0b****cfda 0x30c7****38e1 0x4cdf****797a 0x4f96****83f8 0xd697****e7d4 0x66e6****f7d1 0x81b5****2122 0x6bdc****8f7f 0x0344****fb6a 0x6581****edcc 0x73de****5b84 | 2500.0 |
170 | 60,969 | 271,808 | 0x337d****8123 | 2024-01-19 | 0x337d****8123 | 2500.0 |
171 | 23,570 | 13,597 | 0x8427****b208 | 2024-01-01 | 0x8427****b208 | 2500.0 |
172 | 0 | 223,824 | 0x2eb0****4f4d | 2024-02-10 | 0x0325****f4b9 0x3950****f7c3 0x630a****985b 0x2eb0****4f4d 0xb6ef****741b | 2500.0 |
173 | 0 | 48,507 | 0x05d8****584f | 2024-02-23 | 0x05d8****584f | 2500.0 |
174 | 0 | 20,250 | 0x0843****323c | 2024-02-14 | 0x0843****323c | 2500.0 |
175 | 0 | 10,662 | 0x3dca****7aa2 | 2024-02-24 | 0x3dca****7aa2 | 2500.0 |
176 | 0 | 25,134 | 0x4376****c9d3 | 2024-02-28 | 0x4376****c9d3 | 2500.0 |
177 | 0 | 52,453 | 0x43af****e3d3 | 2023-12-04 | 0x43af****e3d3 | 2500.0 |
178 | 0 | 91,504 | 0x68e2****fea5 | 2024-02-28 | 0x9a42****f732 0x68e2****fea5 | 2500.0 |
179 | 0 | 159,140 | 0x742b****55a9 | 2024-02-29 | 0x742b****55a9 | 2500.0 |
180 | 0 | 14,077 | 0x94e9****c7be | 2024-02-11 | 0x94e9****c7be | 2500.0 |
181 | 0 | 11,377 | 0xa4a5****971c | 2024-04-03 | 0xa4a5****971c | 2500.0 |
182 | 0 | 13,769 | 0xba1d****0680 | 2024-04-19 | 0xba1d****0680 | 2500.0 |
183 | 0 | 40,758 | 0xc5f3****7179 | 2024-04-17 | 0xc5f3****7179 | 2500.0 |
184 | 0 | 25,473 | 0xc85d****e75b | 2024-03-01 | 0xc85d****e75b 0x480f****0618 | 2500.0 |
185 | 0 | 25,997 | 0xcfe9****48ed | 2024-03-09 | 0xcfe9****48ed | 2500.0 |
186 | 0 | 19,458 | 0xed56****e494 | 2024-02-28 | 0xed56****e494 | 2500.0 |
Position
1
Points
149,821,977
All Network Addresses
0x555c****c35b
Prize (CROWD)
15000.0
Position
2
Points
105,017,413
All Network Addresses
0xe3fb****8f52
Prize (CROWD)
15000.0
Position
3
Points
82,594,000
All Network Addresses
0x8ca6****022b
Prize (CROWD)
15000.0
Position
4
Points
59,119,216
All Network Addresses
0xc87b****2773
0x78a7****40eb
Prize (CROWD)
15000.0
Position
5
Points
45,919,999
All Network Addresses
0xc486****b2db
Prize (CROWD)
15000.0
Position
6
Points
28,291,607
All Network Addresses
0x3842****c156
Prize (CROWD)
15000.0
Position
7
Points
22,808,064
All Network Addresses
0x107c****6cda
Prize (CROWD)
15000.0
Position
8
Points
22,400,000
All Network Addresses
0xbb25****c3cc
Prize (CROWD)
15000.0
Position
9
Points
17,934,988
All Network Addresses
0xc8d2****d103
Prize (CROWD)
15000.0
Position
10
Points
16,944,755
All Network Addresses
0x1b25****d631
Prize (CROWD)
15000.0
Position
11
Points
16,403,489
All Network Addresses
0x94bb****c0a1
Prize (CROWD)
15000.0
Position
12
Points
15,900,710
All Network Addresses
0xfcae****598a
Prize (CROWD)
15000.0
Position
13
Points
15,162,258
All Network Addresses
0x681c****4ad0
Prize (CROWD)
15000.0
Position
14
Points
13,039,052
All Network Addresses
0x850c****bed5
Prize (CROWD)
15000.0
Position
15
Points
12,149,847
All Network Addresses
0xd27a****9a6f
0xff20****51b6
Prize (CROWD)
15000.0
Position
16
Points
12,075,000
All Network Addresses
0x75e7****1002
Prize (CROWD)
15000.0
Position
17
Points
11,316,578
All Network Addresses
0xf296****a64d
Prize (CROWD)
15000.0
Position
18
Points
11,091,909
All Network Addresses
0x498e****8e0b
Prize (CROWD)
15000.0
Position
19
Points
10,151,950
All Network Addresses
0xb583****ef5a
Prize (CROWD)
15000.0
Position
20
Points
9,645,471
All Network Addresses
0xe4ff****479a
Prize (CROWD)
15000.0
Position
21
Points
9,471,021
All Network Addresses
0x00f0****a987
Prize (CROWD)
10000.0
Position
22
Points
9,469,396
All Network Addresses
0xe675****3c8b
Prize (CROWD)
10000.0
Position
23
Points
8,825,418
All Network Addresses
0x6150****933c
Prize (CROWD)
10000.0
Position
24
Points
8,777,533
All Network Addresses
0xe8de****934f
Prize (CROWD)
10000.0
Position
25
Points
8,331,742
All Network Addresses
0x0000****379d
Prize (CROWD)
10000.0
Position
26
Points
8,297,531
All Network Addresses
0xfdba****bed6
Prize (CROWD)
10000.0
Position
27
Points
7,752,683
All Network Addresses
0xead8****b679
Prize (CROWD)
10000.0
Position
28
Points
7,085,911
All Network Addresses
0x2317****fea7
Prize (CROWD)
10000.0
Position
29
Points
7,056,843
All Network Addresses
0xea3f****f1b0
Prize (CROWD)
10000.0
Position
30
Points
6,570,108
All Network Addresses
0x0000****2e4f
Prize (CROWD)
10000.0
Position
31
Points
6,560,550
All Network Addresses
0x549d****432f
Prize (CROWD)
10000.0
Position
32
Points
6,455,380
All Network Addresses
0xd961****d6a4
Prize (CROWD)
10000.0
Position
33
Points
6,095,724
All Network Addresses
0xea02****6c61
Prize (CROWD)
10000.0
Position
34
Points
5,938,266
All Network Addresses
0x84de****b260
Prize (CROWD)
10000.0
Position
35
Points
5,871,028
All Network Addresses
0xde65****9cfe
Prize (CROWD)
10000.0
Position
36
Points
5,613,423
All Network Addresses
0x3e8e****45f6
0x6982****a31a
Prize (CROWD)
10000.0
Position
37
Points
5,585,306
All Network Addresses
0x5bc3****4c65
0x3fd5****437e
Prize (CROWD)
10000.0
Position
38
Points
5,493,320
All Network Addresses
0xaebf****804d
Prize (CROWD)
10000.0
Position
39
Points
5,466,300
All Network Addresses
0x45e2****1080
Prize (CROWD)
10000.0
Position
40
Points
5,424,112
All Network Addresses
0x0b7e****3efc
0x062e****8d11
Prize (CROWD)
10000.0
Position
41
Points
5,170,458
All Network Addresses
0x3122****c479
Prize (CROWD)
7500.0
Position
42
Points
5,151,438
All Network Addresses
0x88af****7ffa
0x569c****8be7
Prize (CROWD)
7500.0
Position
43
Points
5,108,193
All Network Addresses
0x2779****2d17
Prize (CROWD)
7500.0
Position
44
Points
5,019,832
All Network Addresses
0x1fac****82fb
Prize (CROWD)
7500.0
Position
45
Points
4,855,472
All Network Addresses
0x4d2f****ff50
Prize (CROWD)
7500.0
Position
46
Points
4,853,860
All Network Addresses
0xa809****7402
Prize (CROWD)
7500.0
Position
47
Points
4,640,157
All Network Addresses
0x99a4****3e63
Prize (CROWD)
7500.0
Position
48
Points
4,555,897
All Network Addresses
0xa6ac****f2bb
Prize (CROWD)
7500.0
Position
49
Points
4,393,798
All Network Addresses
0x7c2d****1c62
Prize (CROWD)
7500.0
Position
50
Points
4,338,258
All Network Addresses
0xa564****88e4
Prize (CROWD)
7500.0
Position
51
Points
4,239,653
All Network Addresses
0x9ec1****75bb
Prize (CROWD)
7500.0
Position
52
Points
4,169,507
All Network Addresses
0x38bd****45f0
Prize (CROWD)
7500.0
Position
53
Points
4,149,922
All Network Addresses
0x8b30****673f
Prize (CROWD)
7500.0
Position
54
Points
3,877,928
All Network Addresses
0x2118****c1f9
Prize (CROWD)
7500.0
Position
55
Points
3,863,187
All Network Addresses
0xa68c****0920
Prize (CROWD)
7500.0
Position
56
Points
3,780,000
All Network Addresses
0x5a10****a78f
Prize (CROWD)
7500.0
Position
57
Points
3,780,000
All Network Addresses
0xc681****6511
Prize (CROWD)
7500.0
Position
58
Points
3,753,590
All Network Addresses
0x5004****bd1a
Prize (CROWD)
7500.0
Position
59
Points
3,692,189
All Network Addresses
0x26d3****396a
Prize (CROWD)
7500.0
Position
60
Points
3,533,711
All Network Addresses
0xb217****0f21
Prize (CROWD)
7500.0
Position
61
Points
3,419,773
All Network Addresses
0x6cfc****9c13
Prize (CROWD)
7500.0
Position
62
Points
3,343,691
All Network Addresses
0x59f2****9d4e
Prize (CROWD)
7500.0
Position
63
Points
3,279,955
All Network Addresses
0xa78f****f6d9
Prize (CROWD)
7500.0
Position
64
Points
3,279,191
All Network Addresses
0x251b****666a
Prize (CROWD)
7500.0
Position
65
Points
3,115,413
All Network Addresses
0x742c****ee05
Prize (CROWD)
7500.0
Position
66
Points
