CROWD token Long Term Holders Group 1
CROWD token Long Term Holders Group 1 Purchased tokens before 21 Feb 2023. Last transaction time stamp is 29 April 2024 in this ranking
Position | Points | Network's current LTH-eligible-amount (CROWD) | Leading Address | Date of First Purchase | All Network Addresses | Prize (CROWD) |
---|---|---|---|---|---|---|
1 | 2,869,567,350 | 10,438,793 | 0xde5c****feb7 | 2022-04-11 | 0xde5c****feb7 | 15000.0 |
2 | 525,417,315 | 2,080,632 | 0x54db****e1e0 | 2022-02-21 | 0x304a****2933 0x865f****8774 0x54db****e1e0 0x0107****c684 0xc524****60b2 0x18c2****c69b 0xd75b****e4e4 0xf809****5dae 0xc386****41d4 | 15000.0 |
3 | 457,382,884 | 1,979,000 | 0x2c3c****a2ba | 2022-02-22 | 0x06f1****4d87 0xa120****1f4b 0xcaef****7834 0x2c3c****a2ba | 15000.0 |
4 | 327,484,375 | 1,250,000 | 0x55f4****b89a | 2022-03-13 | 0x55f4****b89a | 15000.0 |
5 | 323,059,772 | 1,225,972 | 0x2055****0e5f | 2022-02-22 | 0x2055****0e5f | 15000.0 |
6 | 294,660,040 | 1,295,135 | 0xc476****5117 | 2022-10-08 | 0xc476****5117 | 15000.0 |
7 | 239,516,072 | 1,100,497 | 0x3785****7599 | 2022-03-02 | 0xd97f****4042 0x3785****7599 | 15000.0 |
8 | 183,962,215 | 685,807 | 0x5bb8****bae7 | 2022-02-21 | 0x5bb8****bae7 | 15000.0 |
9 | 168,545,626 | 742,322 | 0x2662****95c3 | 2022-02-21 | 0x2662****95c3 0x2c42****38bd | 15000.0 |
10 | 165,760,161 | 625,651 | 0x9bfa****80f3 | 2022-02-22 | 0x9bfa****80f3 | 15000.0 |
11 | 161,897,845 | 614,090 | 0x9aa1****4e50 | 2022-02-21 | 0x3009****8d29 0x9aa1****4e50 | 15000.0 |
12 | 161,088,755 | 619,803 | 0x5807****f882 | 2022-02-21 | 0x5807****f882 0x9603****b59b | 15000.0 |
13 | 160,660,229 | 610,382 | 0x5b3a****4c57 | 2022-02-21 | 0xb781****d7c1 0x26d0****11a3 0x5b3a****4c57 | 15000.0 |
14 | 160,608,138 | 657,069 | 0xb7de****4ea3 | 2022-02-24 | 0xb7de****4ea3 | 15000.0 |
15 | 159,606,244 | 607,226 | 0x72e1****2c46 | 2022-02-22 | 0x4edd****a6b4 0x72e1****2c46 | 15000.0 |
16 | 159,559,476 | 612,320 | 0x06b8****4888 | 2022-02-21 | 0x8518****3357 0x06b8****4888 | 15000.0 |
17 | 157,202,478 | 600,029 | 0x106f****2566 | 2022-02-22 | 0x2f83****0ece 0x106f****2566 | 15000.0 |
18 | 157,192,500 | 600,000 | 0x3de9****cee9 | 2022-02-22 | 0x3de9****cee9 | 15000.0 |
19 | 157,192,500 | 600,000 | 0x5384****2dbf | 2022-02-21 | 0x5384****2dbf | 15000.0 |
20 | 157,192,500 | 600,000 | 0xca48****6d50 | 2022-02-21 | 0xca48****6d50 0x674d****7fb4 | 15000.0 |
21 | 156,568,639 | 668,848 | 0x9445****5162 | 2022-02-21 | 0x9445****5162 | 10000.0 |
22 | 155,617,500 | 600,000 | 0xfedc****722d | 2022-02-26 | 0xfedc****722d 0xb359****cf2e | 10000.0 |
23 | 153,779,499 | 589,921 | 0x659b****3d91 | 2022-05-18 | 0x659b****3d91 | 10000.0 |
24 | 146,431,900 | 567,788 | 0xca44****f60c | 2022-02-21 | 0xca44****f60c | 10000.0 |
25 | 145,548,055 | 600,974 | 0xddf8****4a02 | 2022-02-22 | 0xddf8****4a02 | 10000.0 |
26 | 142,314,000 | 600,000 | 0xa016****387e | 2022-02-25 | 0xa016****387e | 10000.0 |
27 | 133,463,182 | 528,978 | 0xbb25****b092 | 2022-02-20 | 0xbb25****b092 | 10000.0 |
28 | 130,689,000 | 600,000 | 0xe3a1****1f38 | 2022-03-05 | 0xe3a1****1f38 | 10000.0 |
29 | 120,094,466 | 489,093 | 0xcb7e****d44f | 2022-02-21 | 0xb05e****6372 0x51b5****8aa4 0x1434****3b52 0xcb7e****d44f 0x5b3d****f010 0x06b9****f50f | 10000.0 |
30 | 88,887,581 | 717,135 | 0xb48b****4462 | 2022-04-22 | 0xb48b****4462 | 10000.0 |
31 | 74,351,320 | 517,255 | 0xc577****77c0 | 2022-04-22 | 0xc577****77c0 | 10000.0 |
32 | 68,409,734 | 646,186 | 0xd794****9f4a | 2022-04-24 | 0xd794****9f4a | 10000.0 |
33 | 63,439,262 | 190,126 | 0x5797****f3d9 | 2022-02-21 | 0x5797****f3d9 | 10000.0 |
34 | 61,335,747 | 281,391 | 0x181c****8f9c | 2022-04-23 | 0x181c****8f9c | 10000.0 |
35 | 59,425,990 | 261,935 | 0xbc30****30be | 2023-01-07 | 0xbc30****30be | 10000.0 |
36 | 56,746,452 | 476,074 | 0xd966****2ef4 | 2022-04-26 | 0xd966****2ef4 | 10000.0 |
37 | 55,361,057 | 452,396 | 0x071e****bea8 | 2022-07-26 | 0x071e****bea8 | 10000.0 |
38 | 54,760,330 | 573,772 | 0xac1a****ee49 | 2022-04-21 | 0xac1a****ee49 | 10000.0 |
39 | 53,658,053 | 195,907 | 0x2f78****c7d6 | 2022-02-21 | 0x7cc3****0c3e 0x49a9****9c10 0xc4f4****39cd 0x2ede****2e17 0x7fda****100d 0xc29e****2325 0xf592****0fff 0x40a4****2622 0x2f78****c7d6 | 10000.0 |
40 | 53,368,397 | 3,194,531 | 0x444d****a6aa | 2022-02-21 | 0x4de8****db53 0x6275****a2a3 0x6469****404e 0x4b85****d579 0x611b****ab84 0x6449****1ed0 0x540f****5fe5 0xd194****51a4 0x7444****fbb0 0x9c26****e807 0xeb0f****e13f 0x0af4****3749 0x8a9e****6c0f 0x9616****3b2a 0xdc12****bce8 0x2aba****e6fa 0x2e07****4f3c 0x9562****937a 0x35d0****0942 0x8c1c****90e0 0x4414****092c 0x08e8****245f 0xfd4f****fc99 0xa833****6326 0x37e0****eaf2 0x408c****eee5 0x7c3f****d1a6 0xc4ab****4ef5 0x3845****ed04 0xab23****204c 0x14d1****601f 0xef3a****fdd4 0x8c45****3a7c 0x960f****685e 0xd10d****97c6 0x444d****a6aa 0xa7e1****6d52 0xfcfc****fc94 0xcf18****58ec 0xca7a****4d6f 0xff82****62d0 0xc361****f56f 0x954e****b163 0x22fd****7683 0xdb5b****a4aa | 10000.0 |
41 | 51,468,073 | 154,096 | 0xe7b4****ff19 | 2022-07-20 | 0xe7b4****ff19 | 7500.0 |
42 | 45,545,417 | 186,344 | 0xef7d****f7fb | 2022-02-21 | 0x7e3c****db03 0xef7d****f7fb | 7500.0 |
43 | 42,423,124 | 487,234 | 0x90f7****d82b | 2022-05-13 | 0x90f7****d82b | 7500.0 |
44 | 42,214,384 | 356,463 | 0x944a****39f0 | 2022-08-20 | 0x293c****cbc6 0x944a****39f0 | 7500.0 |
45 | 39,179,432 | 195,503 | 0x595b****890d | 2022-05-14 | 0x595b****890d 0x09a0****b868 0x44b5****c1f8 | 7500.0 |
46 | 37,874,608 | 129,994 | 0x8526****0a2d | 2022-02-21 | 0x77ed****6d0d 0x8526****0a2d 0x64a0****bab8 0xecfd****1c94 | 7500.0 |
47 | 37,830,914 | 176,470 | 0x1376****d65d | 2022-02-21 | 0x1376****d65d | 7500.0 |
48 | 35,190,166 | 105,359 | 0x96db****b44e | 2022-02-01 | 0x96db****b44e | 7500.0 |
49 | 32,993,099 | 769,801 | 0x7ac0****def1 | 2023-02-10 | 0x7ac0****def1 | 7500.0 |
50 | 32,053,599 | 120,613 | 0x29b9****e7f2 | 2022-02-21 | 0x29b9****e7f2 | 7500.0 |
51 | 31,930,601 | 98,514 | 0xa2f0****a0db | 2022-05-23 | 0x27d4****4088 0xae16****1aae 0xd444****2d30 0xa2f0****a0db 0x36eb****7579 0x0ba9****8dfc | 7500.0 |
52 | 30,254,017 | 252,218 | 0x8027****d3c3 | 2022-02-21 | 0x8027****d3c3 0x32f0****1d6e 0x3c5f****7e0d | 7500.0 |
53 | 30,029,873 | 89,909 | 0x6be0****41c3 | 2022-02-21 | 0x6be0****41c3 | 7500.0 |
54 | 29,777,507 | 91,347 | 0xa5ca****48cf | 2022-02-21 | 0xa5ca****48cf 0x560c****84eb | 7500.0 |
55 | 27,842,647 | 215,806 | 0x8f14****01fa | 2022-12-30 | 0x8f14****01fa | 7500.0 |
56 | 26,274,501 | 90,557 | 0xd3ea****aaf7 | 2022-03-01 | 0xd3ea****aaf7 0x8ccb****01c8 | 7500.0 |
57 | 25,690,666 | 78,019 | 0x100b****8e80 | 2022-02-21 | 0x100b****8e80 | 7500.0 |
58 | 24,450,708 | 176,224 | 0xa4ad****9f0a | 2022-07-10 | 0xb762****76ad 0xa4ad****9f0a | 7500.0 |
59 | 24,033,172 | 146,472 | 0x9d80****5594 | 2022-08-18 | 0x9d80****5594 | 7500.0 |
60 | 23,101,899 | 227,787 | 0x9f1a****7a26 | 2022-02-22 | 0x9f1a****7a26 | 7500.0 |
61 | 23,043,588 | 116,841 | 0x7ec1****857c | 2022-11-17 | 0x7ec1****857c | 7500.0 |
62 | 22,779,018 | 80,469 | 0x78de****a728 | 2022-03-31 | 0xc321****dcb2 0x78de****a728 | 7500.0 |
63 | 22,712,000 | 68,000 | 0x0d46****1687 | 2022-02-21 | 0x1c76****1947 0x0d46****1687 | 7500.0 |
64 | 22,436,311 | 77,398 | 0x9d07****cfee | 2022-03-24 | 0x9d07****cfee | 7500.0 |
65 | 21,924,863 | 105,497 | 0xa45f****7c92 | 2022-02-21 | 0xa45f****7c92 | 7500.0 |
66 | 21,274,764 | 128,750 | 0x3cfe****a37a | 2022-05-18 | 0x3cfe****a37a | 7500.0 |
67 | 21,062,183 | 68,787 | 0x7b41****5b90 | 2022-04-03 | 0x93dc****f375 0x7b41****5b90 | 7500.0 |
68 | 20,409,415 | 224,790 | 0xf27d****1e82 | 2022-02-28 | 0xf27d****1e82 | 7500.0 |
69 | 19,950,307 | 59,851 | 0x04a8****de78 | 2022-02-21 | 0x04a8****de78 | 7500.0 |
70 | 19,929,666 | 59,669 | 0x292b****3c00 | 2022-07-26 | 0x292b****3c00 | 7500.0 |
71 | 19,848,526 | 59,426 | 0xc1ba****4808 | 2022-02-21 | 0xc1ba****4808 | 7500.0 |
72 | 19,804,782 | 59,295 | 0x561c****7b38 | 2022-02-22 | 0x561c****7b38 | 7500.0 |
73 | 19,588,826 | 91,015 | 0x6123****b4e8 | 2022-08-07 | 0x6123****b4e8 0xa987****02c0 | 7500.0 |
74 | 19,367,699 | 294,688 | 0xf631****c3e2 | 2022-10-19 | 0xf631****c3e2 | 7500.0 |
75 | 18,893,280 | 753,477 | 0x4a15****2c31 | 2022-11-14 | 0x4a15****2c31 0x5178****e85c 0x8aa4****1153 | 7500.0 |
76 | 18,646,171 | 61,266 | 0xaba1****96da | 2022-10-25 | 0xaba1****96da 0xfdae****e152 0xec35****52d9 | 7500.0 |
77 | 18,302,000 | 204,592 | 0x9631****168e | 2023-01-28 | 0x9631****168e | 7500.0 |
78 | 18,121,991 | 303,613 | 0x4fb9****7f58 | 2022-04-22 | 0x4fb9****7f58 | 7500.0 |
79 | 18,036,895 | 388,501 | 0x4bad****e5c2 | 2022-08-03 | 0x4bad****e5c2 | 7500.0 |
80 | 17,783,576 | 53,244 | 0x3e83****26c0 | 2022-02-21 | 0x66ea****f292 0xe2ec****520e 0x3e83****26c0 | 7500.0 |
81 | 17,744,366 | 53,126 | 0x0d50****2dd8 | 2022-11-16 | 0x0d50****2dd8 | 5000.0 |
82 | 17,685,512 | 92,971 | 0xb2b8****3f23 | 2022-03-15 | 0xb2b8****3f23 0x6e16****0ee9 0x5e38****23f8 | 5000.0 |
83 | 16,892,972 | 50,577 | 0x76ad****ff8b | 2022-02-21 | 0x76ad****ff8b | 5000.0 |
84 | 16,568,951 | 49,607 | 0x3102****0d15 | 2023-01-11 | 0x3102****0d15 | 5000.0 |
85 | 15,920,472 | 116,270 | 0x3ea7****dda3 | 2022-02-21 | 0x3ea7****dda3 0xac2d****91fc 0x5374****b7ec 0x0ee1****97ce | 5000.0 |
86 | 15,578,010 | 46,843 | 0x12f0****6677 | 2022-04-21 | 0x12f0****6677 0x8aec****ac43 | 5000.0 |
87 | 15,261,612 | 131,701 | 0x2d9b****9f37 | 2022-06-16 | 0x2d9b****9f37 | 5000.0 |
88 | 15,141,825 | 45,334 | 0x6845****4cf3 | 2022-02-21 | 0x1f40****da2a 0x6845****4cf3 | 5000.0 |
89 | 14,486,110 | 100,760 | 0xb82a****4cac | 2022-08-11 | 0xa491****6356 0x2a47****7338 0xb82a****4cac | 5000.0 |
90 | 14,376,406 | 678,923 | 0x7f6f****7135 | 2022-07-31 | 0x7f6f****7135 0x36a0****b3bf | 5000.0 |
91 | 14,143,762 | 51,556 | 0x2cab****de75 | 2023-02-05 | 0x2cab****de75 | 5000.0 |
92 | 13,687,880 | 40,981 | 0xa33c****a6fa | 2022-11-27 | 0xa33c****a6fa | 5000.0 |
93 | 13,460,976 | 40,302 | 0x9134****4b67 | 2022-02-21 | 0x9134****4b67 | 5000.0 |
94 | 13,441,700 | 96,570 | 0x5eec****b190 | 2022-10-18 | 0x5eec****b190 0x65c6****65d4 | 5000.0 |
95 | 13,182,743 | 102,968 | 0x9c69****05dc | 2022-08-05 | 0x9c69****05dc | 5000.0 |
96 | 13,008,374 | 156,047 | 0xcbc3****0f33 | 2022-10-09 | 0xcbc3****0f33 | 5000.0 |
97 | 12,986,937 | 38,883 | 0x18bd****d791 | 2022-02-21 | 0x18bd****d791 | 5000.0 |
98 | 12,966,283 | 51,879 | 0xec0e****2251 | 2022-07-29 | 0xec0e****2251 | 5000.0 |
99 | 12,608,298 | 76,078 | 0x0046****37b4 | 2022-02-23 | 0x0046****37b4 | 5000.0 |
100 | 12,206,473 | 76,555 | 0x1ebe****ffc0 | 2022-03-15 | 0x1ebe****ffc0 | 5000.0 |
101 | 12,103,483 | 74,562 | 0x0ebb****ee3d | 2022-08-09 | 0x0ebb****ee3d 0x3b95****9e56 0x69ba****52a2 | 5000.0 |
102 | 12,102,462 | 36,234 | 0x2665****05e3 | 2022-10-18 | 0x2665****05e3 | 5000.0 |
103 | 12,101,807 | 144,051 | 0x50d5****45a1 | 2022-04-06 | 0x50d5****45a1 | 5000.0 |
104 | 12,076,927 | 43,348 | 0x84cc****181f | 2022-02-21 | 0x84cc****181f 0x094a****d71b | 5000.0 |
105 | 11,976,218 | 175,848 | 0xb7a0****2f73 | 2022-10-27 | 0xb7a0****2f73 | 5000.0 |
106 | 11,320,152 | 85,744 | 0xa1f7****927b | 2022-03-25 | 0xa1f7****927b | 5000.0 |
107 | 11,248,758 | 37,052 | 0xbeaa****4d7d | 2022-10-28 | 0xf3d1****61a0 0xbeaa****4d7d 0x43ea****eab1 | 5000.0 |
108 | 11,193,711 | 33,514 | 0x5d41****1bc6 | 2022-02-21 | 0x5d41****1bc6 | 5000.0 |
109 | 11,146,238 | 73,516 | 0x6d70****6aa1 | 2022-04-24 | 0x6d70****6aa1 | 5000.0 |
110 | 11,091,067 | 33,206 | 0x7489****f5af | 2022-11-25 | 0x7489****f5af | 5000.0 |
111 | 11,048,005 | 373,068 | 0x821e****e752 | 2022-04-15 | 0x9fad****febc 0x72be****c8d9 0x821e****e752 | 5000.0 |
112 | 11,042,766 | 33,062 | 0x5d3b****7232 | 2023-02-12 | 0x5d3b****7232 | 5000.0 |
113 | 11,017,404 | 32,986 | 0xef78****73ae | 2022-08-01 | 0xef78****73ae | 5000.0 |
114 | 10,854,087 | 73,225 | 0x362e****8874 | 2022-12-20 | 0x362e****8874 | 5000.0 |
115 | 10,650,647 | 80,673 | 0xc484****5608 | 2022-11-17 | 0xc484****5608 | 5000.0 |
116 | 10,219,927 | 108,804 | 0x67fb****280f | 2022-12-30 | 0x67fb****280f | 5000.0 |
117 | 10,172,928 | 30,457 | 0x4e80****00e0 | 2022-02-21 | 0x09a1****95e5 0x4e80****00e0 | 5000.0 |
118 | 9,981,813 | 44,029 | 0x4de3****8c45 | 2022-02-21 | 0xe8e2****3bfd 0x4de3****8c45 | 5000.0 |
119 | 9,828,186 | 59,568 | 0x67bf****b896 | 2022-02-21 | 0xa684****c72d 0x67bf****b896 | 5000.0 |
120 | 9,821,115 | 33,670 | 0xd4f3****7d40 | 2022-05-09 | 0xd4f3****7d40 | 5000.0 |
121 | 9,798,519 | 29,336 | 0x9e57****31f9 | 2022-02-21 | 0x9e57****31f9 | 5000.0 |
122 | 9,742,704 | 29,169 | 0xe917****4dc3 | 2022-08-01 | 0xe917****4dc3 | 5000.0 |
123 | 9,547,110 | 28,584 | 0x0439****b0d5 | 2022-08-20 | 0x0439****b0d5 | 5000.0 |
124 | 9,421,904 | 28,233 | 0x751d****1ac0 | 2022-03-04 | 0x751d****1ac0 | 5000.0 |
125 | 9,330,893 | 28,100 | 0xe236****ac3b | 2022-02-21 | 0xe236****ac3b 0x5502****1c62 | 5000.0 |
126 | 9,309,982 | 27,874 | 0x0446****ddc1 | 2022-10-24 | 0x0446****ddc1 | 5000.0 |
127 | 9,275,142 | 27,878 | 0x1573****7f56 | 2022-03-05 | 0x1573****7f56 0x5bb4****6d5c | 5000.0 |
128 | 9,210,480 | 27,576 | 0x74cd****3c5f | 2022-02-21 | 0x23f3****16d8 0x74cd****3c5f | 5000.0 |
129 | 9,048,299 | 37,321 | 0xaf6f****eda0 | 2022-10-24 | 0xaf6f****eda0 | 5000.0 |
130 | 9,034,499 | 27,055 | 0x102f****5be5 | 2022-02-21 | 0x102f****5be5 0xc76c****af69 | 5000.0 |
131 | 8,951,233 | 33,879 | 0x5adb****3fd9 | 2022-02-21 | 0x5adb****3fd9 0x0f29****f7d3 | 5000.0 |
132 | 8,914,086 | 36,602 | 0x9e15****215f | 2022-02-21 | 0x9e15****215f | 5000.0 |
133 | 8,797,541 | 26,339 | 0xe101****1ce2 | 2022-02-01 | 0xe101****1ce2 | 5000.0 |
134 | 8,578,892 | 25,900 | 0x5e3c****c0b0 | 2022-03-10 | 0x5e3c****c0b0 0x5f10****321c | 5000.0 |
135 | 8,350,442 | 25,001 | 0x9df0****1d3c | 2022-02-21 | 0x9df0****1d3c | 5000.0 |
136 | 8,293,193 | 35,454 | 0xcf3b****2090 | 2022-12-14 | 0xcf3b****2090 | 5000.0 |
137 | 8,145,644 | 44,646 | 0x8766****8b3f | 2022-08-17 | 0x8766****8b3f | 5000.0 |
138 | 8,107,337 | 24,273 | 0xfebc****58cb | 2023-02-17 | 0xfebc****58cb | 5000.0 |
139 | 8,087,147 | 37,564 | 0x3059****11bb | 2023-01-09 | 0x3059****11bb | 5000.0 |
140 | 8,080,601 | 34,753 | 0x6ec2****1bc6 | 2022-02-21 | 0x6ec2****1bc6 0xdedf****6c94 | 5000.0 |
141 | 8,078,450 | 24,195 | 0x1691****8dd0 | 2022-02-21 | 0x1691****8dd0 | 5000.0 |
142 | 8,076,967 | 104,853 | 0x9faf****e757 | 2022-02-21 | 0xeb1d****7127 0x41cf****5b5d 0x2c05****63e2 0x9faf****e757 0x715f****37a1 0xb3e2****9274 0x3117****dc9c | 5000.0 |
143 | 7,928,000 | 25,088 | 0x6f31****2dcb | 2023-01-01 | 0x6f31****2dcb 0x9213****e424 | 5000.0 |
144 | 7,768,441 | 23,395 | 0xe2b5****8b82 | 2022-08-23 | 0xe2b5****8b82 | 5000.0 |
145 | 7,715,817 | 27,875 | 0x0a14****9d41 | 2022-12-01 | 0x0a14****9d41 0x06bc****faa9 | 5000.0 |
146 | 7,709,240 | 23,081 | 0x9f3e****8aa9 | 2022-05-10 | 0x9f3e****8aa9 | 5000.0 |
147 | 7,706,297 | 23,072 | 0xc979****bbfb | 2022-02-27 | 0xc979****bbfb 0xedb3****3195 | 5000.0 |
148 | 7,679,937 | 23,392 | 0xe133****aa7f | 2022-02-21 | 0xde55****cb31 0xe133****aa7f | 5000.0 |
149 | 7,661,341 | 26,442 | 0xe792****1acb | 2022-07-27 | 0xe7fa****f406 0xe792****1acb | 5000.0 |
150 | 7,455,480 | 153,970 | 0x1698****28b6 | 2022-09-20 | 0x1698****28b6 | 5000.0 |
151 | 7,419,367 | 46,426 | 0x45ac****7946 | 2022-04-08 | 0x45ac****7946 | 5000.0 |
152 | 7,288,195 | 21,820 | 0x620f****2798 | 2022-02-21 | 0x620f****2798 | 5000.0 |
153 | 7,081,233 | 21,201 | 0xd13d****1668 | 2022-02-22 | 0xd13d****1668 | 5000.0 |
154 | 7,075,075 | 21,182 | 0x9ed2****fda2 | 2022-02-21 | 0x9ed2****fda2 | 5000.0 |
155 | 7,054,038 | 40,530 | 0x4b31****c405 | 2022-02-21 | 0x4b31****c405 0xa2d6****23f1 0xd205****eaae | 5000.0 |
156 | 7,050,877 | 117,148 | 0x4090****fbeb | 2022-07-27 | 0x4090****fbeb | 5000.0 |
157 | 7,044,872 | 21,092 | 0xe247****fe00 | 2022-02-21 | 0xe247****fe00 | 5000.0 |
158 | 7,008,626 | 37,824 | 0x4037****43be | 2022-08-14 | 0x4037****43be | 5000.0 |
159 | 6,995,627 | 25,606 | 0x3141****6ade | 2022-02-21 | 0x3141****6ade 0x4d46****e248 | 5000.0 |
160 | 6,989,310 | 20,926 | 0xcdad****8e78 | 2022-08-26 | 0xcdad****8e78 | 5000.0 |
161 | 6,936,379 | 27,516 | 0x647f****31e9 | 2022-02-21 | 0x647f****31e9 | 2500.0 |
162 | 6,882,059 | 20,604 | 0x9ec5****6198 | 2022-02-21 | 0x9ec5****6198 0xf55d****c741 | 2500.0 |
163 | 6,862,138 | 70,818 | 0x5641****7f47 | 2022-12-21 | 0xc6a6****bf8d 0x5641****7f47 | 2500.0 |
164 | 6,853,350 | 20,519 | 0xa7b4****f8b9 | 2022-02-21 | 0xa7b4****f8b9 | 2500.0 |
165 | 6,810,413 | 41,457 | 0x9543****6a4b | 2022-05-02 | 0x9543****6a4b | 2500.0 |
166 | 6,799,496 | 32,913 | 0xdb22****0d4d | 2022-04-16 | 0xdb22****0d4d | 2500.0 |
167 | 6,794,661 | 58,074 | 0xdbe1****027f | 2022-02-21 | 0xdbe1****027f | 2500.0 |
168 | 6,771,534 | 20,887 | 0x356f****1606 | 2022-07-11 | 0x356f****1606 | 2500.0 |
169 | 6,757,592 | 20,232 | 0xb8a9****cdaa | 2022-02-21 | 0xb8a9****cdaa | 2500.0 |
170 | 6,743,833 | 31,438 | 0xded6****150d | 2022-06-23 | 0x89d9****a5ef 0xded6****150d | 2500.0 |
171 | 6,740,024 | 55,907 | 0x6af9****8bbd | 2023-02-19 | 0x6af9****8bbd | 2500.0 |
172 | 6,684,234 | 38,562 | 0x64e1****a187 | 2022-07-28 | 0x64e1****a187 | 2500.0 |
173 | 6,683,672 | 20,010 | 0x83d8****a431 | 2022-02-21 | 0x83d8****a431 | 2500.0 |
174 | 6,680,000 | 20,000 | 0x78bc****77ed | 2022-02-21 | 0x78bc****77ed | 2500.0 |
175 | 6,676,614 | 34,889 | 0x3aff****824f | 2022-08-06 | 0x3aff****824f | 2500.0 |
176 | 6,610,774 | 19,792 | 0x8b0b****6df9 | 2022-09-26 | 0xb30f****4e5d 0x8b0b****6df9 | 2500.0 |
177 | 6,560,566 | 19,936 | 0x75c7****0c91 | 2022-02-22 | 0x75c7****0c91 0xd5e6****6f92 | 2500.0 |
178 | 6,525,078 | 19,536 | 0xd62e****fa47 | 2022-10-09 | 0xd62e****fa47 | 2500.0 |
179 | 6,474,808 | 19,385 | 0x5571****32a7 | 2022-02-23 | 0x5571****32a7 0x1063****b6ad | 2500.0 |
180 | 6,451,765 | 19,316 | 0x54f5****3500 | 2022-08-03 | 0x54f5****3500 | 2500.0 |
181 | 6,442,419 | 52,356 | 0x7261****76bd | 2022-04-21 | 0x7261****76bd | 2500.0 |
182 | 6,426,675 | 19,241 | 0x2291****f98a | 2022-02-21 | 0x8169****26de 0x2291****f98a | 2500.0 |
183 | 6,388,121 | 26,875 | 0x0aa8****d560 | 2022-10-16 | 0x7bc5****42c8 0x0aa8****d560 | 2500.0 |
184 | 6,311,130 | 69,217 | 0x8e08****82da | 2022-04-07 | 0x8e08****82da 0x8884****7013 | 2500.0 |
185 | 6,225,384 | 18,638 | 0xc7f6****731d | 2022-02-22 | 0x0579****3534 0xc7f6****731d | 2500.0 |
186 | 6,219,116 | 143,297 | 0x4514****5dfc | 2022-08-05 | 0x4514****5dfc | 2500.0 |
187 | 6,199,109 | 49,868 | 0x4454****57d5 | 2022-08-04 | 0x4454****57d5 | 2500.0 |
188 | 6,180,706 | 52,490 | 0x9276****f660 | 2023-01-07 | 0x9276****f660 0x8ec5****3778 0xabcf****4268 | 2500.0 |
189 | 6,124,234 | 18,336 | 0x943c****1c2d | 2022-10-10 | 0x943c****1c2d | 2500.0 |
190 | 6,100,583 | 26,542 | 0xd086****a527 | 2023-01-13 | 0xd086****a527 | 2500.0 |
191 | 6,089,901 | 18,233 | 0x5b0a****2713 | 2022-03-24 | 0xb66a****f445 0x0126****612e 0x5b0a****2713 | 2500.0 |
192 | 6,045,661 | 101,633 | 0x3e5a****e099 | 2022-09-17 | 0x3e5a****e099 | 2500.0 |
193 | 6,009,557 | 26,901 | 0x2865****7a1c | 2022-03-30 | 0x2865****7a1c | 2500.0 |
194 | 5,956,131 | 56,811 | 0x1507****72de | 2022-08-06 | 0x1507****72de | 2500.0 |
195 | 5,940,441 | 18,435 | 0x659e****87cd | 2022-02-21 | 0x659e****87cd 0xe711****dea4 0xcfc1****c067 0x18ac****7f28 0x0ce7****c0b4 | 2500.0 |
196 | 5,914,118 | 17,706 | 0x69d0****154b | 2022-02-21 | 0x3902****1af5 0x69d0****154b | 2500.0 |
197 | 5,787,399 | 17,327 | 0x131d****9f63 | 2023-01-07 | 0x131d****9f63 | 2500.0 |
198 | 5,699,964 | 153,044 | 0x7272****571a | 2022-04-22 | 0x7272****571a | 2500.0 |
199 | 5,650,779 | 16,918 | 0x3f90****ecc8 | 2022-02-23 | 0x3f90****ecc8 | 2500.0 |
200 | 5,647,148 | 53,735 | 0xac69****7279 | 2022-12-05 | 0xac69****7279 | 2500.0 |
201 | 5,615,138 | 16,881 | 0x743b****a1e9 | 2022-03-11 | 0x743b****a1e9 | 2500.0 |
202 | 5,607,033 | 16,787 | 0xb215****ef8a | 2022-08-10 | 0xb215****ef8a | 2500.0 |
203 | 5,514,941 | 17,517 | 0x9199****404d | 2022-03-20 | 0x3b40****965f 0x45fd****731a 0x9199****404d | 2500.0 |
204 | 5,443,562 | 16,298 | 0x7615****c2df | 2022-09-17 | 0x7615****c2df | 2500.0 |
205 | 5,344,000 | 16,000 | 0x9f9c****c67b | 2022-02-21 | 0x9f9c****c67b | 2500.0 |
206 | 5,308,320 | 15,893 | 0x6d65****1c80 | 2022-08-08 | 0x6d65****1c80 | 2500.0 |
207 | 5,287,412 | 18,086 | 0x5c84****b404 | 2022-04-24 | 0x5c84****b404 | 2500.0 |
208 | 5,273,755 | 26,576 | 0x79e7****110c | 2022-08-22 | 0x79e7****110c | 2500.0 |
209 | 5,242,316 | 15,695 | 0x3a0a****2887 | 2022-04-15 | 0x3a0a****2887 | 2500.0 |
210 | 5,221,994 | 15,634 | 0x32a9****82d8 | 2022-02-21 | 0x32a9****82d8 0xbba9****5081 0x7d5f****9030 | 2500.0 |
211 | 5,121,761 | 50,327 | 0x447d****b1fa | 2022-04-09 | 0x447d****b1fa | 2500.0 |
212 | 5,095,271 | 15,255 | 0xb09d****618c | 2022-02-21 | 0xb09d****618c | 2500.0 |
